Copyright©Zhejiang Scientific Instruments & Material I/E Co., Ltd.
BRAND
APPLICATION INDUSTRY
Products
RW20 digital display type cantilever mechanical agitator
Detail
Solution
Application
Characteristics of the instrument:
Digital display type top mechanical agitator.
Digital display of motor speed
Strong, long and long shape and humanized design
Motor power stationary
- two speed gears, speed range: 60-2000 rpm, easy for different applications.
- Pierce paddle (the motor can be operated when the motor is still)
技术参数 | |
搅拌量(H2O) | 20l |
最大搅拌粘度 | 10,000mPas |
马达输入功率 | 70W |
马达输出功率 | 35W |
搅拌转轴输出功率 | 26W |
工作制式 | 100% |
钻夹头最大扭矩 | 150Ncm |
转速范围I档(50Hz) | 60–500rpm |
转速范围II档(50Hz) | 240–2,000rpm |
转速显示 | 数字显示 |
钻夹头夹持范围 | 0.5–10mm |
支臂直径/长度 | 13mm/160mm |
其他参数 | |
外形尺寸(W*D*H) | 88*212*294mm |
重量 | 3.1kg |
允许环境温度 | 5–40°C |
允许相对湿度 | 80% |
保护等级(DIN EN60529) | IP20 |
Previous article
RW28 basic cantilever mechanical agitator
C-MAG HS7 heating magnetic agitator
Next article